Round Bellows YM Series from NABEL. offers Free CAD Download, Competitive Price, Same Day and Free Shipping
(Imported via compatibility mode)
Debug Log:
Starting Scrape…
API Success! Found 819 variations.
Attributes found: 15
₹3,473.10 – ₹94,741.20
Round Bellows YM Series from NABEL. offers Free CAD Download, Competitive Price, Same Day and Free Shipping
(Imported via compatibility mode)
Debug Log:
Starting Scrape...
API Success! Found 819 variations.
Attributes found: 15
Round Bellows YM Series from NABEL. offers Free CAD Download, Competitive Price, Same Day and Free Shipping
(Imported via compatibility mode)
Debug Log:
Starting Scrape…
API Success! Found 819 variations.
Attributes found: 15
| Nominal MAX Length | 75, 110, 150, 180, 220, 260, 300, 370, 450, 520, 600, 670, 750, 1050, 1200, 1350, 1500, 900 |
|---|---|
| Number of Teeth | 30, 40, 50, 60, 80, 90, 100, 110, 135, 160 |
| Mounting Hole Number N | 10, 18, 30, 40, 50, 60, 70, 80, 105, 120 |
| Applicable Body Outside Diamet | Thermoplastic Polyurethane (Black) |
| Main Body Internal Diameter | 9, 17, 26, 36, 46, 56, 61, 71, 96, 115 |
| Middle Plate I.D. | PC Polycarbonate (Clear) |
| Clamp Mouth Diameter | 10, 13, 13/18, 18, 23, 23/30, 30, 33, 33/40, 40, 43, 43/50, 50, 53, 53/60, 60, 63, 63/70, 70, 70/80, 80, 88, 88/105, 105, 108, 108/120, 120 |
| Clamp Mouth Length | 30, 40, 50, 60 |
| Clamp Parts Material | Polyurethane + PC plate (Black) |
| Flange Outside Diameter | Clamp x Clamp, Clamp x Flange, Flange x Flange |
| Flange Inside Diameter | 15, 12, 10 |
| Flange Plate Material | 4, 6 |
| Configuration | 30, 40, 50, 60, 80, 90, 100, 110, 135, 160 |
| Type | 19, 27, 39, 49, 59, 69, 79, 92, 117, 132 |
| Days to Ship | SUS304 |
